Vitamin generic descriptor name | Deficiency disease | Overdose disease | Good sources | ||||
Fat | 900 µg | 3,000 µg | Orange vegetables carrots, pumpkin, squash, spinach | ||||
Fat | 5.0 µg–10 µg[27] | 50 µg | Fish, eggs, liver, mushrooms | ||||
Fat | 15.0 mg | 1,000 mg | Increased congestive heart failure seen in one large randomized study.[29] | Many fruits and vegetables | |||
Fat | 120 µg | N/D | Leafy green vegetables such as spinach | ||||
Water | 5.0 mg[23] | N/D | Diarrhea; possibly nausea and heartburn.[24] | Meat, broccoli, avocados | |||
Water | 1.3–1.7 mg | 100 mg | Meat, vegetables, tree nuts, bananas | ||||
Water | 16.0 mg | 35.0 mg | Meat, fish, eggs, many vegetables, mushrooms, tree nuts | ||||
Water | 1.3 mg | N/D | Dairy products, bananas, popcorn, green beans, asparagus | ||||
Water | 1.2 mg | N/D[20] | Drowsiness or muscle relaxation with large doses.[21] | Oatmeal, brown rice, vegetables, kale, cauliflower, potatoes, liver, eggs | |||
Water | 2.4 µg | N/D | Acne-like rash [causality is not conclusively established]. | Meat and other animal products | |||
Water | 400 µg | Megaloblast and Deficiency during pregnancy is associated with birth defects, such as neural tube defects | 1,000 µg | Leafy vegetables, pasta, bread, cereal, liver | |||
Water | 30.0 µg | N/D | Raw egg yolk, liver, peanuts, certain vegetables | ||||
Water | 90.0 mg | 2,000 mg | Many fruits and vegetables, liver |
General science
Subscribe to:
Posts (Atom)