A national park is a reserve of natural, semi-natural, or developed land that a sovereign state declares or owns. Although individual nations designate their own national parks differently (for example, see Martin Luther King, Jr. Memorial in the United States), an international organization, the International Union for Conservation of Nature (IUCN), and its World Commission on Protected Areas, has defined National Parks as its category II type of protected areas. While ideas for this type of national park had been suggested previously, the United States established the first such one,Yellowstone National Park, in 1872. The largest national park in the world meeting the IUCN definition is the Northeast Greenland National Park, which was established in 1974. According to the IUCN, there were 6,555 national parks worldwide in 2006 that meet its criteria.
National Parks in India are:
Name | State | Established | Area(in km²) |
Campbell Bay National Park | Andaman and Nicobar | 1992 | 426.23 |
Galathea National Park | Andaman and Nicobar | 1992 | 110 |
Mahatma Gandhi Marine National Park (Wandur National Park) | Andaman and Nicobar | 1983 | 281.5 |
Middle Button Island National Park | Andaman and Nicobar | 1987 | 0.64 |
Mount Harriet National Park | Andaman and Nicobar | 1987 | 46.62 |
North Button Island National Park | Andaman and Nicobar | 1987 | 0.44 |
Rani Jhansi Marine National Park | Andaman and Nicobar | 1996 | 256.14 |
Saddle Peak National Park | Andaman and Nicobar | 1987 | 32.54 |
South Button Island National Park | Andaman and Nicobar | 1987 | 0.03 |
Mahavir Harina Vanasthali National Park | Andhra Pradesh | 1994 | 14.59 |
Kasu Brahmananda Reddy National Park | Andhra Pradesh | 1994 | 1.42 |
Mrugavani National Park | Andhra Pradesh | 1994 | 3.6 |
Sri Venkateswara National Park | Andhra Pradesh | 1989 | 353.62 |
Mouling National Park | Arunachal Pradesh | 1986 | 483 |
Namdapha National Park | Arunachal Pradesh | 1983 | 1985.23 |
Kaziranga National Park | Assam | 1974 | 471.71 |
Dibru-Saikhowa National Park | Assam | 1999 | 340 |
Orang National Park | Assam | 1999 | 78.8 |
Nameri National Park | Assam | 1998 | 200 |
Manas National Park | Assam | 1990 | 500 |
Valmiki National Park | Bihar | 1989 | 335.65 |
Kanger Ghati National Park (Kanger Valley) | Chhattisgarh | 1982 | 200 |
Indravati National Park | Chhattisgarh | 1981 | 1258.37 |
Mollem National Park | Goa | 1978 | 107 |
Gulf of Kachchh Marine National Park | Gujarat | 1980 | 162.89 |
Blackbuck National Park, Velavadar | Gujarat | 1976 | 34.08 |
Vansda National Park | Gujarat | 1979 | 23.99 |
Gir National Park | Gujarat | 1965 | 258.71 |
Kalesar National Park | Haryana | 2003 | 100.88 |
Sultanpur National Park | Haryana | 1989 | 1.43 |
Great Himalayan National Park | Himachal Pradesh | 1984 | 754.4 |
Pin Valley National Park | Himachal Pradesh | 1987 | 675 |
Kishtwar National Park | Jammu and Kashmir | 1981 | 400 |
Hemis National Park | Jammu and Kashmir | 1981 | 4100 |
Dachigam National Park | Jammu and Kashmir | 1981 | 141 |
Salim Ali National Park | Jammu and Kashmir | 1992 | 9.07 |
Hazaribag National Park | Jharkhand | 1954 | 183.89 |
Betla National Park | Jharkhand | 1986 | 231.67 |
Dimna National Park | Jharkhand | 1975 | 195 |
Kudremukh National Park | Karnataka | 1987 | 600.32 |
Anshi National Park | Karnataka | 1987 | 250 |
Bandipur National Park | Karnataka | 1974 | 874.2 |
Bannerghatta National Park | Karnataka | 1974 | 106.27 |
Nagarhole National Park (Rajiv Gandhi National Park) | Karnataka | 1988 | 643.39 |
Eravikulam National Park | Kerala | 1978 | 97 |
Periyar National Park | Kerala | 1982 | 777 |
Mathikettan Shola National Park | Kerala | 2003 | 12.82 |
Silent Valley National Park | Kerala | 1984 | 89.52 |
Madhav National Park | Madhya Pradesh | 1959 | 375.22 |
Kanha National Park | Madhya Pradesh | 1955 | 940 |
Bandhavgarh National Park | Madhya Pradesh | 1982 | 448.85 |
Fossil National Park | Madhya Pradesh | 1983 | 0.27 |
Panna National Park | Madhya Pradesh | 1973 | 542.67 |
Pench National Park, Madhya Pradesh | Madhya Pradesh | 1975 | 292.85 |
Satpura National Park | Madhya Pradesh | 1981 | 585.17 |
Sanjay National Park² | Madhya Pradesh | 1981 | 466.88 |
Van Vihar National Park | Madhya Pradesh | 1979 | 4.45 |
Gugamal National Park | Maharashtra | 1987 | 361.28 |
Chandoli National Park | Maharashtra | 2004 | 317.67 |
Pench National Park | Maharashtra | 1975 | 257.26 |
Navegaon National Park | Maharashtra | 1975 | 133.88 |
Borivili National Park (Sanjay Gandhi National Park) | Maharashtra | 1983 | 86.96 |
Tadoba National Park | Maharashtra | 1955 | 623 |
Keibul Lamjao National Park | Manipur | 1977 | 40 |
Sirohi National Park | Manipur | 1982 | 0.41 |
Balphakram National Park | Meghalaya | 1986 | 220 |
Nokrek National Park | Meghalaya | 1986 | 47.48 |
Murlen National Park | Mizoram | 1991 | 200 |
Phawngpui Blue Mountain National Park | Mizoram | 1997 | 50 |
Ntangki National Park | Nagaland | 1993 | 202.02 |
Bhitarkanika National Park | Orissa | 1988 | 145 |
Nandankanan National Park | Orissa | 1976 | 3.62 |
Simlipal National Park | Orissa | 1980 | 845.7 |
Harike Wetland | Punjab | 1987 | 86 |
Keoladeo National Park | Rajasthan | 1981 | 28.73 |
Desert National Park | Rajasthan | 1980 | 3162 |
Darrah National Park | Rajasthan | 2004 | 250 |
Mount Abu Wildlife Sanctuary | Rajasthan | 1960 | 288 |
Sariska National Park | Rajasthan | 1982 | 273.8 |
Ranthambore National Park | Rajasthan | 1980 | 392 |
Khangchendzonga National Park | Sikkim | 1977 | 1784 |
Gulf of Mannar Marine National Park | Tamil Nadu | 1980 | 6.23 |
Guindy National Park | Tamil Nadu | 1976 | 2.82 |
Anamalai Wildlife Sanctuary (Indira Gandhi Wildlife Sanctuary and National Park) | Tamil Nadu | 1989 | 117.1 |
Palani Hills National Park | Tamil Nadu | Proposed | 736.87 |
Mudumalai National Park | Tamil Nadu | 1990 | 103.24 |
Mukurthi National Park | Tamil Nadu | 1990 | 78.46 |
Dudhwa National Park | Uttar Pradesh | 1977 | 490.29 |
Govind Pashu Vihar | Uttarakhand | 1990 | 472.08 |
Corbett National Park | Uttarakhand | 1992 | 110 |
Gangotri National Park | Uttarakhand | 1989 | 1552.73 |
Nanda Devi National Park | Uttarakhand | 1982 | 630 |
Rajaji National Park | Uttarakhand | 1983 | 820.42 |
Valley of Flowers National Park | Uttarakhand | 1982 | 87.5 |
Buxa Tiger Reserve | West Bengal | 1992 | 117.1 |
Gorumara National Park | West Bengal | 1994 | 79.45 |
Neora Valley National Park | West Bengal | 1986 | 88 |
Singalila National Park | West Bengal | 1992 | 78.6 |
Sundarbans National Park | West Bengal | 1984 | 1330.1 |
No comments:
Post a Comment