Name | State | Height (ft) |
Khardung La | Jammu and Kashmir | 18380 |
Marsimik La | Jammu and Kashmir | 18314 |
Nama Pass | Uttarakhand | 18045 |
Sin La | Uttarakhand | 18028 |
Changla Pass | Jammu and Kashmir | 17800 |
Sasser Pass | Jammu and Kashmir | 17753 |
Tanglang La | Jammu and Kashmir | 17583 |
Debsa Pass | Himachal Pradesh | 17520 |
Lamkhaga Pass | Himachal Pradesh | 17336 |
Traill's Pass | Uttarakhand | 17100 |
Lungalacha La | Jammu and Kashmir | 16600 |
Bara-lacha-la | Himachal Pradesh | 16400 |
Goecha La | Sikkim | 16207 |
Kunjum Pass | Himachal Pradesh | 14931 |
Indrahar Pass | Himachal Pradesh | 14473 |
Jelep La | Sikkim | 14300 |
Nathu La | Sikkim | 14140 |
Sela Pass | Arunachal Pradesh | 14000 |
Fotu La | Jammu and Kashmir | 13451 |
Rohtang Pass | Himachal Pradesh | 13051 |
Zojila Pass | Jammu and Kashmir | 12400 |
Namika La | Jammu and Kashmir | 12139 |
Dongkhala | Sikkim | 12000 |
Banihal Pass | Jammu and Kashmir | 9291 |
Palakkad Gap | Kerala | 1000 |
Asirgarh | Madhya Pradesh | |
Mayali Pass | ||
Dhumdhar Kandi Pass | ||
Haldighati | Rajasthan | |
India |
Thursday, February 23, 2012
Passes in India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment