Tuesday, February 7, 2012

Diseases & Microorganisms

Sl.No Disease || Microorganism
1 . Acinetobacter infections || Acinetobacter baumannii
2 . Actinomycosis || Actinomyces israelii, Actinomyces gerencseriae and Propionibacterium propionicus
3 . African sleeping sickness (African trypanosomiasis) || Trypanosoma brucei
4 . AIDS (Acquired immunodeficiency syndrome) || HIV (Human immunodeficiency virus)
5 . Amebiasis, Amoebic dysentery || Entamoeba histolytica
6 . Anaplasmosis || Anaplasma genus
7 . Anthrax || Bacillus anthracis
8 . Arcanobacterium haemolyticuminfection || Arcanobacterium haemolyticum
9 . Argentine hemorrhagic fever || Junin virus
10 . Ascariasis || Ascaris lumbricoides
11 . Aspergillosis || Aspergillus genus
12 . Astrovirus infection || Astroviridae family
13 . Babesiosis || Babesia genus
14 . Bacillus cereus infection || Bacillus cereus
15 . Bacterial pneumonia || multiple bacteria
16 . Bacterial vaginosis (BV) || multiple bacteria
17 . Bacteroides infection || Bacteroides genus
18 . Balantidiasis || Balantidium coli
19 . Baylisascaris infection || Baylisascaris genus
20 . BK virus infection || BK virus
21 . Black piedra || Piedraia hortae
22 . Blastocystis hominis infection || Blastocystis hominis
23 . Blastomycosis || Blastomyces dermatitidis
24 . Bolivian hemorrhagic fever || Machupo virus
25 . Borrelia infection || Borrelia genus
26 . Botulism (and Infant botulism) || Clostridium botulinum; Note: Botulism is not an infection by Clostridium botulinum but caused by the intake of botulinum toxin.
27 . Brazilian hemorrhagic fever || Sabia
28 . Brucellosis || Brucella genus
29 . Burkholderia infection || usually Burkholderia cepacia and other Burkholderia species
30 . Buruli ulcer || Mycobacterium ulcerans
31 . Calicivirus infection (Norovirus andSapovirus) || Caliciviridae family
32 . Campylobacteriosis || Campylobacter genus
33 . Candidiasis (Moniliasis; Thrush) || usually Candida albicans and other Candida species
34 . Cat-scratch disease || Bartonella henselae
35 . Cellulitis || usually Group A Streptococcus and Staphylococcus
36 . Chagas Disease (American trypanosomiasis) || Trypanosoma cruzi
37 . Chancroid || Haemophilus ducreyi
38 . Chickenpox || Varicella zoster virus (VZV)
39 . Chlamydia || Chlamydia trachomatis
40 . Chlamydophila pneumoniaeinfection || Chlamydophila pneumoniae
41 . Cholera || Vibrio cholerae
42 . Chromoblastomycosis || usually Fonsecaea pedrosoi
43 . Clonorchiasis || Clonorchis sinensis
44 . Clostridium difficile infection || Clostridium difficile
45 . Coccidioidomycosis || Coccidioides immitis and Coccidioides posadasii
46 . Colorado tick fever (CTF) || Colorado tick fever virus (CTFV)
47 . Common cold (Acute viral rhinopharyngitis; Acute coryza) || usually rhinoviruses and coronaviruses.
48 . Creutzfeldt-Jakob disease (CJD) || CJD prion
49 . Crimean-Congo hemorrhagic fever(CCHF) || Crimean-Congo hemorrhagic fever virus
50 . Cryptococcosis || Cryptococcus neoformans
51 . Cryptosporidiosis || Cryptosporidium genus
52 . Cutaneous larva migrans (CLM) || usually Ancylostoma braziliense; multiple other parasites
53 . Cyclosporiasis || Cyclospora cayetanensis
54 . Cysticercosis || Taenia solium
55 . Cytomegalovirus infection || Cytomegalovirus
56 . Dengue fever || Dengue viruses (DEN-1, DEN-2, DEN-3 and DEN-4) – Flaviviruses
57 . Dientamoebiasis || Dientamoeba fragilis
58 . Diphtheria || Corynebacterium diphtheriae
59 . Diphyllobothriasis || Diphyllobothrium
60 . Dracunculiasis || Dracunculus medinensis
61 . Ebola hemorrhagic fever || Ebolavirus (EBOV)
62 . Echinococcosis || Echinococcus genus
63 . Ehrlichiosis || Ehrlichia genus
64 . Enterobiasis (Pinworm infection) || Enterobius vermicularis
65 . Enterococcus infection || Enterococcus genus
66 . Enterovirus infection || Enterovirus genus
67 . Epidemic typhus || Rickettsia prowazekii
68 . Erythema infectiosum (Fifth disease) || Parvovirus B19
69 . Exanthem subitum || Human herpesvirus 6 (HHV-6) and Human herpesvirus 7 (HHV-7)
70 . Fasciolopsiasis || Fasciolopsis buski
71 . Fasciolosis || Fasciola hepatica and Fasciola gigantica
72 . Fatal familial insomnia (FFI) || FFI prion
73 . Filariasis || Filarioidea superfamily
74 . Food poisoning by Clostridium perfringens || Clostridium perfringens
75 . Free-living amebic infection || multiple
76 . Fusobacterium infection || Fusobacterium genus
77 . Gas gangrene (Clostridial myonecrosis) || usually Clostridium perfringens; other Clostridium species
78 . Geotrichosis || Geotrichum candidum
79 . Gerstmann-Sträussler-Scheinker syndrome (GSS) || GSS prion
80 . Giardiasis || Giardia intestinalis
81 . Glanders || Burkholderia mallei
82 . Gnathostomiasis || Gnathostoma spinigerum and Gnathostoma hispidum
83 . Gonorrhea || Neisseria gonorrhoeae
84 . Granuloma inguinale(Donovanosis) || Klebsiella granulomatis
85 . Group A streptococcal infection || Streptococcus pyogenes
86 . Group B streptococcal infection || Streptococcus agalactiae
87 . Haemophilus influenzae infection || Haemophilus influenzae
88 . Hand, foot and mouth disease(HFMD) || Enteroviruses, mainly Coxsackie A virus and Enterovirus 71 (EV71)
89 . Hantavirus Pulmonary Syndrome (HPS) || Sin Nombre virus
90 . Helicobacter pylori infection || Helicobacter pylori
91 . Hemolytic-uremic syndrome (HUS) || Escherichia coli O157:H7, O111 and O104:H4
92 . Hemorrhagic fever with renal syndrome (HFRS) || Bunyaviridae family
93 . Hepatitis A || Hepatitis A Virus
94 . Hepatitis B || Hepatitis B Virus
95 . Hepatitis C || Hepatitis C Virus
96 . Hepatitis D || Hepatitis D Virus
97 . Hepatitis E || Hepatitis E Virus
98 . Herpes simplex || Herpes simplex virus 1 and 2 (HSV-1 and HSV-2)
99 . Histoplasmosis || Histoplasma capsulatum
100 . Hookworm infection || Ancylostoma duodenale and Necator americanus
101 . Human bocavirus infection || Human bocavirus (HBoV)
102 . Human ewingii ehrlichiosis || Ehrlichia ewingii
103 . Human granulocytic anaplasmosis(HGA) || Anaplasma phagocytophilum
104 . Human metapneumovirus infection || Human metapneumovirus (hMPV)
105 . Human monocytic ehrlichiosis || Ehrlichia chaffeensis
106 . Human papillomavirus (HPV) infection || Human papillomavirus (HPV)
107 . Human parainfluenza virusinfection || Human parainfluenza viruses (HPIV)
108 . Hymenolepiasis || Hymenolepis nana and Hymenolepis diminuta
109 . Epstein-Barr Virus Infectious Mononucleosis (Mono) || Epstein-Barr Virus (EBV)
110 . Influenza (flu) || Orthomyxoviridae family
111 . Isosporiasis || Isospora belli
112 . Kawasaki disease || unknown; evidence supports that it is infectious
113 . Keratitis || multiple
114 . Kingella kingae infection || Kingella kingae
115 . Kuru || Kuru prion
116 . Lassa fever || Lassa virus
117 . Legionellosis (Legionnaires' disease) || Legionella pneumophila
118 . Legionellosis (Pontiac fever) || Legionella pneumophila
119 . Leishmaniasis || Leishmania genus
120 . Leprosy || Mycobacterium leprae and Mycobacterium lepromatosis
121 . Leptospirosis || Leptospira genus
122 . Listeriosis || Listeria monocytogenes
123 . Lyme disease (Lyme borreliosis) || usually Borrelia burgdorferi and other Borrelia species
124 . Lymphatic filariasis (Elephantiasis) || Wuchereria bancrofti and Brugia malayi
125 . Lymphocytic choriomeningitis || Lymphocytic choriomeningitis virus (LCMV)
126 . Malaria || Plasmodium genus
127 . Marburg hemorrhagic fever (MHF) || Marburg virus
128 . Measles || Measles virus
129 . Melioidosis (Whitmore's disease) || Burkholderia pseudomallei
130 . Meningitis || multiple
131 . Meningococcal disease || Neisseria meningitidis
132 . Metagonimiasis || usually Metagonimus yokagawai
133 . Microsporidiosis || Microsporidia phylum
134 . Molluscum contagiosum (MC) || Molluscum contagiosum virus (MCV)
135 . Mumps || Mumps virus
136 . Murine typhus (Endemic typhus) || Rickettsia typhi
137 . Mycoplasma pneumonia || Mycoplasma pneumoniae
138 . Mycetoma || numerous species of bacteria (Actinomycetoma) and fungi (Eumycetoma)
139 . Myiasis || parasitic dipterous fly larvae
140 . Neonatal conjunctivitis(Ophthalmia neonatorum) || most commonly Chlamydia trachomatis and Neisseria gonorrhoeae
141 . (New) Variant Creutzfeldt-Jakob disease (vCJD, nvCJD) || vCJD prion
142 . Nocardiosis || usually Nocardia asteroides and other Nocardia species
143 . Onchocerciasis (River blindness) || Onchocerca volvulus
144 . Paracoccidioidomycosis (South American blastomycosis) || Paracoccidioides brasiliensis
145 . Paragonimiasis || usually Paragonimus westermani and other Paragonimus species
146 . Pasteurellosis || Pasteurella genus
147 . Pediculosis capitis (Head lice) || Pediculus humanus capitis
148 . Pediculosis corporis (Body lice) || Pediculus humanus corporis
149 . Pediculosis pubis (Pubic lice, Crab lice) || Phthirus pubis
150 . Pelvic inflammatory disease (PID) || multiple
151 . Pertussis (Whooping cough) || Bordetella pertussis
152 . Plague || Yersinia pestis
153 . Pneumococcal infection || Streptococcus pneumoniae
154 . Pneumocystis pneumonia (PCP) || Pneumocystis jirovecii
155 . Pneumonia || multiple
156 . Poliomyelitis || Poliovirus
157 . Prevotella infection || Prevotella genus
158 . Primary amoebic meningoencephalitis (PAM) || usually Naegleria fowleri
159 . Progressive multifocal leukoencephalopathy || JC virus
160 . Psittacosis || Chlamydophila psittaci
161 . Q fever || Coxiella burnetii
162 . Rabies || Rabies virus
163 . Rat-bite fever || Streptobacillus moniliformis and Spirillum minus
164 . Respiratory syncytial virusinfection || Respiratory syncytial virus (RSV)
165 . Rhinosporidiosis || Rhinosporidium seeberi
166 . Rhinovirus infection || Rhinovirus
167 . Rickettsial infection || Rickettsia genus
168 . Rickettsialpox || Rickettsia akari
169 . Rift Valley fever (RVF) || Rift Valley fever virus
170 . Rocky mountain spotted fever(RMSF) || Rickettsia rickettsii
171 . Rotavirus infection || Rotavirus
172 . Rubella || Rubella virus
173 . Salmonellosis || Salmonella genus
174 . SARS (Severe Acute Respiratory Syndrome) || SARS coronavirus
175 . Scabies || Sarcoptes scabiei
176 . Schistosomiasis || Schistosoma genus
177 . Sepsis || multiple
178 . Shigellosis (Bacillary dysentery) || Shigella genus
179 . Shingles (Herpes zoster) || Varicella zoster virus (VZV)
180 . Smallpox (Variola) || Variola major or Variola minor
181 . Sporotrichosis || Sporothrix schenckii
182 . Staphylococcal food poisoning || Staphylococcus genus
183 . Staphylococcal infection || Staphylococcus genus
184 . Strongyloidiasis || Strongyloides stercoralis
185 . Syphilis || Treponema pallidum
186 . Taeniasis || Taenia genus
187 . Tetanus (Lockjaw) || Clostridium tetani
188 . Tinea barbae (Barber's itch) || usually Trichophyton genus
189 . Tinea capitis (Ringworm of the Scalp) || usually Trichophyton tonsurans
190 . Tinea corporis (Ringworm of the Body) || usually Trichophyton genus
191 . Tinea cruris (Jock itch) || usually Epidermophyton floccosum, Trichophyton rubrum, and Trichophyton mentagrophytes
192 . Tinea manuum (Ringworm of the Hand) || Trichophyton rubrum
193 . Tinea nigra || usually Hortaea werneckii
194 . Tinea pedis (Athlete’s foot) || usually Trichophyton genus
195 . Tinea unguium (Onychomycosis) || usually Trichophyton genus
196 . Tinea versicolor (Pityriasis versicolor) || Malassezia genus
197 . Toxocariasis (Ocular Larva Migrans (OLM)) || Toxocara canis or Toxocara cati
198 . Toxocariasis (Visceral Larva Migrans (VLM)) || Toxocara canis or Toxocara cati
199 . Toxoplasmosis || Toxoplasma gondii
200 . Trichinellosis || Trichinella spiralis
201 . Trichomoniasis || Trichomonas vaginalis
202 . Trichuriasis (Whipworm infection) || Trichuris trichiura
203 . Tuberculosis || usually Mycobacterium tuberculosis
204 . Tularemia || Francisella tularensis
205 . Ureaplasma urealyticum infection || Ureaplasma urealyticum
206 . Venezuelan equine encephalitis || Venezuelan equine encephalitis virus
207 . Venezuelan hemorrhagic fever || Guanarito virus
208 . Viral pneumonia || multiple viruses
209 . West Nile Fever || West Nile virus
210 . White piedra (Tinea blanca) || Trichosporon beigelii
211 . Yersinia pseudotuberculosisinfection || Yersinia pseudotuberculosis
212 . Yersiniosis || Yersinia enterocolitica
213 . Yellow fever || Yellow fever virus
214 . Zygomycosis || Mucorales order (Mucormycosis) and Entomophthorales order (Entomophthoramycosis)

1 comment:

  1. FINALLY FREE FROM HERPES VIRUS
    I thought my life had nothing to offer anymore because life
    became meaningless to me because I had Herpes virus, the
    symptoms became very severe and bold and made my family
    run from and abandoned me so they won't get infected. I gave
    up everything, my hope, dreams,vision and job because the
    doctor told me there's no cure. I consumed so many drugs but
    they never cured me but hid the symptoms inside me making
    it worse. I was doing some research online someday when I
    came across testimonies of some people of how DR Ebhota
    cured them from Herpes, I never believed at first and thought
    it was a joke but later decided to contact him on the details
    provided and when I messaged him we talked and he sent me
    his herbal medicine and told me to go for a test after two
    weeks. Within 7 days of medication the symptoms
    disappeared and when I went for a test Lo and behold I was
    NEGATIVE by the Doctor Who tested me earlier. Thank you DR
    Ebhota because I forever owe you my life and I'll keep on
    telling the world about you. If you are going through same
    situation worry no more and contact DR Ebhota via
    drebhotasolution@gmail. com or WhatsApp him via +2348089535482.
    he also special on cureing 1. HIV/AIDS2. HERPES 3. CANCER 4.
    ALS 5. HEPATITIS B 6.DIABETES 7. HUMAN PAPILOMA VIRUS DISEASE(HPV)8. 
    ALZHEIMER 9. LUPUS (Lupus Vulgaris or LupusErythematosus 

    ReplyDelete